<?xml version="1.0" encoding="US-ASCII" ?>
<rss version="2.0">
<channel>
	<title>theSTC.com Sales Tax Rate Changes</title>
	<description>Recent changes to sales tax rates</description>
	<link>http://www.thestc.com/</link>
	<lastBuildDate>Sun, 18 Dec 2011 11:07:00 +0500</lastBuildDate>
	<pubDate>Sun, 18 Dec 2011 11:07:00 +0500</pubDate>
	<ttl>300</ttl>
	<item>
		<title>1/1/12 - CO Jackson County 3% to 4%</title>
		<description></description>
		<link>http://www.colorado.gov/cs/Satellite/Revenue/REVX/1251610703899</link>
		<guid isPermaLink="false">120101COJackson Country</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - FL Alachua County removed tax</title>
		<description>The Alachua County .25 percent (0.25%) Indigent Care Surtax will expire on December 31, 2011. Therefore, beginning January 1, 2012, sales tax dealers in Alachua County will collect and remit sales and use tax at the state rate of six percent (6%).</description>
		<link>http://dor.myflorida.com/dor/tips/tip11a01-08.html</link>
		<guid isPermaLink="false">120101FLAlachua County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - FL Liberty County 1% to 1.5%</title>
		<description></description>
		
		<guid isPermaLink="false">120101FLLiberty County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - FL Martin County removed tax</title>
		<description>The Martin County .5 percent (0.5%) Infrastructure Surtax will expire on December 31, 2011. Therefore, beginning January 1, 2012, sales tax dealers in Martin County will collect and remit sales and use tax at the state rate of six percent (6%).</description>
		<link>http://dor.myflorida.com/dor/tips/tip11a01-09.html</link>
		<guid isPermaLink="false">120101FLMartin County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - FL Seminole County removed tax</title>
		<description>The Seminole County 1 percent Infrastructure Surtax will expire on December 31, 2011. Therefore, beginning January 1, 2012, sales tax dealers in Seminole County will collect and remit sales and use tax at the state rate of six percent (6%).</description>
		<link>http://dor.myflorida.com/dor/tips/tip11a01-10.html</link>
		<guid isPermaLink="false">120101FLSeminole County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - GA Glynn County 3% to 2%</title>
		<description></description>
		<link>https://etax.dor.ga.gov/salestax/salestaxrates/LGS_quarterly_rate_changes_Jan_12.pdf</link>
		<guid isPermaLink="false">120101GAGlynn County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - GA Greene County 3% to 2%</title>
		<description></description>
		<link>https://etax.dor.ga.gov/salestax/salestaxrates/LGS_quarterly_rate_changes_Jan_12.pdf</link>
		<guid isPermaLink="false">120101GAGreene County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - GA Whitfield County 2% to 1%</title>
		<description></description>
		<link>https://etax.dor.ga.gov/salestax/salestaxrates/LGS_quarterly_rate_changes_Jan_12.pdf</link>
		<guid isPermaLink="false">120101GAWhitfield County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - IL Addison 1% to 1.25%</title>
		<description></description>
		<link>http://www.revenue.state.il.us/Publications/Bulletins/2012/FY-2012-03.pdf</link>
		<guid isPermaLink="false">120101ILAddison</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - IL Cook County 2.25% to 2%</title>
		<description></description>
		<link>http://www.revenue.state.il.us/Publications/Bulletins/2012/FY-2012-03.pdf</link>
		<guid isPermaLink="false">120101ILCook County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - IL Cortland new rate 1%</title>
		<description></description>
		<link>http://www.revenue.state.il.us/Publications/Bulletins/2012/FY-2012-03.pdf</link>
		<guid isPermaLink="false">120101ILCortland</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - IL Franklin County new rate 1%</title>
		<description></description>
		<link>http://www.revenue.state.il.us/Publications/Bulletins/2012/FY-2012-03.pdf</link>
		<guid isPermaLink="false">120101ILFranklin County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - IL Gilberts new rate 1%</title>
		<description></description>
		<link>http://www.revenue.state.il.us/Publications/Bulletins/2012/FY-2012-03.pdf</link>
		<guid isPermaLink="false">120101ILGilberts</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - IL Johnston City new rate 1.5%</title>
		<description></description>
		<link>http://www.revenue.state.il.us/Publications/Bulletins/2012/FY-2012-03.pdf</link>
		<guid isPermaLink="false">120101ILJohnston City</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - IL Joliet 1.25% to 1.75%</title>
		<description></description>
		<link>http://www.revenue.state.il.us/Publications/Bulletins/2012/FY-2012-03.pdf</link>
		<guid isPermaLink="false">120101ILJoliet</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - IL Logan Country 0.5% to 1.5%</title>
		<description></description>
		<link>http://www.revenue.state.il.us/Publications/Bulletins/2012/FY-2012-03.pdf</link>
		<guid isPermaLink="false">120101ILLogan Country</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - MN Fergus Falls new rate 0.5%</title>
		<description>Beginning January 1, 2012, the city of Fergus Falls will have a one half of one percent sales and use tax that will be administered by the Minnesota Department of Revenue. The tax will be used to finance a regional ice arena</description>
		<link>http://taxes.state.mn.us/sales/Documents/Fergus%20Falls%20General%20Notice.pdf</link>
		<guid isPermaLink="false">120101MNFergus Falls</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - MN Hutchinson new rate 0.5%</title>
		<description>Beginning January 1, 2012, the city of Hutchinson will have a one half of one percent sales and use tax that will be administered by the Minnesota Department of Revenue. The tax will be used to pay the costs of construction and renovation of the city's wastewater treatment facility, including construction, engineering, and associated bond costs.</description>
		<link>http://taxes.state.mn.us/sales/Documents/Hutchinson%20General%20Notice.pdf</link>
		<guid isPermaLink="false">120101MNHutchinson</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - MN Lanesboro new rate 0.5%</title>
		<description>Beginning January 1, 2012, the city of Lanesboro will have a one half of one percent sales and use tax that will be administered by the Minnesota Department of Revenue. The tax will be used to pay for the costs of the following projects: street and utility improvements along a number of specified streets; street lighting on State Highways 250 and 16; wastewater treatment facility improvements; electric utility improvements to the Lanesboro High Hazard Dam; and improvements to the community center, library, and city hall</description>
		<link>http://taxes.state.mn.us/sales/Documents/Lanesboro%20General%20Notice.pdf</link>
		<guid isPermaLink="false">120101MNLanesboro</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - NC Halifax County 2% to 2.25%</title>
		<description>Effective January 1, 2012, the local rate of sales and use tax in the above county is 2.25</description>
		<link>http://www.dornc.com/taxes/sales/impnotice1011_2.pdf</link>
		<guid isPermaLink="false">120101NCHalifax County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - ND Bisbee new rate 2%</title>
		<description>The city of Bisbee will impose a city sales and gross receipts tax of two percent (2%) effective January 1, 2012</description>
		<link>http://www.nd.gov/tax/salesanduse/streamlinetax/ratechanges-jan12.pdf</link>
		<guid isPermaLink="false">120101NDBisbee</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - ND Fairmount 1% to 2%</title>
		<description>The city of Fairmount will increase its city sales, use and gross receipts tax by one percent (1%). The tax rate for Fairmount starting January 1, 2012 will be two percent (2%)</description>
		<link>http://www.nd.gov/tax/salesanduse/streamlinetax/ratechanges-jan12.pdf</link>
		<guid isPermaLink="false">120101NDFairmount</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - ND Hope 1% to 2%</title>
		<description>The city of Hope will increase its city sales, use and gross receipts tax by one percent (1%). The tax rate for Hope starting January 1, 2012 will be two percent (2%)</description>
		<link>http://www.nd.gov/tax/salesanduse/streamlinetax/ratechanges-jan12.pdf</link>
		<guid isPermaLink="false">120101NDHope</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - OK Castle new rate 2%</title>
		<description></description>
		<link>http://www.tax.ok.gov/newrates.html</link>
		<guid isPermaLink="false">120101OKCastle</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - OK Healdton 3.25% to 3.75%</title>
		<description></description>
		<link>http://www.tax.ok.gov/newrates.html</link>
		<guid isPermaLink="false">120101OKHealdton</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - OK McIntosh County 1.5% to 2%</title>
		<description></description>
		<link>http://www.tax.ok.gov/newrates.html</link>
		<guid isPermaLink="false">120101OKMcIntosh County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - OK Midwest City 3.3% to 3.85%</title>
		<description></description>
		<link>http://www.tax.ok.gov/newrates.html</link>
		<guid isPermaLink="false">120101OKMidwest City</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - QC Quebec QST 8.5% to 9.5%</title>
		<description></description>
		<link>http://www.revenuquebec.ca/en/centre-information/nf/2010/2010-05-27.aspx</link>
		<guid isPermaLink="false">120101QCQuebec QST</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - SD Bruce new rate 1%</title>
		<description></description>
		<link>http://www.state.sd.us/drr2/businesstax/municipaltax/letterjanuary12.pdf</link>
		<guid isPermaLink="false">120101SDBruce</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - WA Snohomish 0.21% to 0.23%</title>
		<description>Effective January 1, 2012, the City of Snohomish will establish a Transportation Benefit District (TBD). Sales and use tax within the City of Snohomish will increase two-tenths of one percent (.002).</description>
		<link>http://dor.wa.gov/Docs/Pubs/SpecialNotices/2011/sn_Jan_12_SnohoTBD.pdf</link>
		<guid isPermaLink="false">120101WASnohomish</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - WA Walla Walla County 0.15% to 0.16%</title>
		<description>Effective January 1, 2012, sales and use tax within all of Walla Walla County will increase one-tenth of one percent (.001). The tax will be used for chemical dependency or mental health treatment services.</description>
		<link>http://dor.wa.gov/Docs/Pubs/SpecialNotices/2011/sn_Jan_12_WallaMentHealth.pdf</link>
		<guid isPermaLink="false">120101WAWalla Walla County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>1/1/12 - WA Winthrop County 0.11% to 0.12%</title>
		<description>Effective January 1, 2012, local sales and use tax within the City of Winthrop will increase one-tenth of one percent (.001).</description>
		<link>http://dor.wa.gov/Docs/Pubs/SpecialNotices/2011/sn_Jan_12_WinthropPubSaf.pdf</link>
		<guid isPermaLink="false">120101WAWinthrop County</guid>
		<pubDate>Sun, 01 Jan 2012 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>12/1/11 - AZ La Paz County 1% to 1.5%</title>
		<description>The La Paz County Board of Supervisors approved the levy of a La Paz County Judgment Tax effective December 1, 2011. The Judgment Tax is to be applied at 10% of the Transaction Privilege Tax rate levied by the State of Arizona, (.5% or .005 for most business classifications). The total combined rate for most transactions will be 8.1%.</description>
		<link>http://www.azdor.gov/LinkClick.aspx?fileticket=GGfkp9sM76M%3D&amp;tabid=292</link>
		<guid isPermaLink="false">111201AZLa Paz County</guid>
		<pubDate>Thu, 01 Dec 2011 00:00:00 +0500</pubDate>
	</item>
	<item>
		<title>11/1/11 - AL Jacksonville 4% to 5%</title>
		<description>Effective November 1, 2011. The City of Jacksonville has increased their sales and use tax</description>
		<link>http://www.ador.state.al.us/salestax/njacksonville.htm</link>
		<guid isPermaLink="false">111101ALJacksonville</guid>
		<pubDate>Tue, 01 Nov 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>11/1/11 - AL Montevallo 3% to 4%</title>
		<description>Effective November 1, 2011. The City of Montevallo has increased their sales and use tax</description>
		<link>http://www.ador.state.al.us/salestax/nmontevallo3.htm</link>
		<guid isPermaLink="false">111101ALMontevallo</guid>
		<pubDate>Tue, 01 Nov 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>11/1/11 - AL Trussville 3% to 4%</title>
		<description>On September 13, 2011, the governing body of the City of Trussville adopted Ordinance No. 2011-018-ADM levying a sales and use tax effective November 1, 2011</description>
		<link>http://www.ador.state.al.us/salestax/Trussville110111.pdf</link>
		<guid isPermaLink="false">111101ALTrussville</guid>
		<pubDate>Tue, 01 Nov 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>11/1/11 - OK Logan County 1.75% to 1%</title>
		<description></description>
		<link>http://www.tax.ok.gov/newrates.html</link>
		<guid isPermaLink="false">111101OKLogan County</guid>
		<pubDate>Tue, 01 Nov 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>10/1/11 - KS Lyon County 1.5% to 1%</title>
		<description></description>
		<link>http://www.ksrevenue.org/pdf/edu961011.pdf</link>
		<guid isPermaLink="false">111001KSLyon County</guid>
		<pubDate>Sat, 01 Oct 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>10/1/11 - NE Ashland 1% to 1.5%</title>
		<description>For the quarter beginning October 1, 2011, the city of  Ashland increased its local option (city) sales and use tax rate from 1.0%  to 1.5%.</description>
		<link>http://www.revenue.ne.gov/salestax.html</link>
		<guid isPermaLink="false">111001NEAshland</guid>
		<pubDate>Sat, 01 Oct 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>10/1/11 - OH Marion County 6.5% to 7%</title>
		<description></description>
		<link>http://tax.ohio.gov/divisions/sales_and_use/rate_changes/index.stm</link>
		<guid isPermaLink="false">111001OHMarion County</guid>
		<pubDate>Sat, 01 Oct 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>10/1/11 - OK Cole 3% to 4%</title>
		<description></description>
		<link>http://www.tax.ok.gov/newrates.html</link>
		<guid isPermaLink="false">111001OKCole</guid>
		<pubDate>Sat, 01 Oct 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>10/1/11 - OK Hydro 3% to 4%</title>
		<description></description>
		<link>http://www.tax.ok.gov/newrates.html</link>
		<guid isPermaLink="false">111001OKHydro</guid>
		<pubDate>Sat, 01 Oct 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>10/1/11 - OK Tulsa 3% to 3.167%</title>
		<description></description>
		<link>http://www.tax.ok.gov/newrates.html</link>
		<guid isPermaLink="false">111001OKTulsa</guid>
		<pubDate>Sat, 01 Oct 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>10/1/11 - OK Tulsa County 1.017% to 0.85%</title>
		<description></description>
		<link>http://www.tax.ok.gov/newrates.html</link>
		<guid isPermaLink="false">111001OKTulsa County</guid>
		<pubDate>Sat, 01 Oct 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>10/1/11 - SC Lee County 2% to 1%</title>
		<description>Local 1% School District Tax for Lee County</description>
		<link>http://www.sctax.org/NR/rdonlyres/599235DD-C615-4228-91B7-4569206C1B45/0/NotificaionLeeCountyST543L.pdf</link>
		<guid isPermaLink="false">111001SCLee County</guid>
		<pubDate>Sat, 01 Oct 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>10/1/11 - WA Lewis County 1.2% to 1.3%</title>
		<description>Effective October 1, 2011, sales and use tax within all of Lewis County will increase one-tenth of one percent (.001). The tax will be used for chemical dependency or mental health treatment service</description>
		<link>http://dor.wa.gov/Docs/Pubs/SpecialNotices/2011/sn_Oct_11_LewisCoMenHealth.pdf</link>
		<guid isPermaLink="false">111001WALewis County</guid>
		<pubDate>Sat, 01 Oct 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>7/1/11 - CA State 8.25% to 7.25%</title>
		<description>Effective July 1, 2011, the California statewide sales and use tax rate will decrease from 8.25% to 7.25%. The total tax rate will be the statewide base rate of 7.25% plus the applicable district rate.</description>
		<link>http://boe.ca.gov/news/pdf/l277.pdf</link>
		<guid isPermaLink="false">110701CAState</guid>
		<pubDate>Fri, 01 Jul 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>7/1/11 - CT State 6% to 6.35%</title>
		<description>Effective July 1, 2011, a number of sales and use tax changes take place in Connecticut. The general sales and use tax rate - previously 6% - increases to 6.35%.</description>
		<link>http://www.ct.gov/drs/cwp/view.asp?a=1514&amp;q=482490</link>
		<guid isPermaLink="false">110701CTState</guid>
		<pubDate>Fri, 01 Jul 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>7/1/11 - KS Marion County 1% to 1.5%</title>
		<description></description>
		<link>http://www.ksrevenue.org/pdf/edu960711.pdf</link>
		<guid isPermaLink="false">110701KSMarion County</guid>
		<pubDate>Fri, 01 Jul 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>7/1/11 - NC State 5.75% to 4.75%</title>
		<description>Effective July 1, 2011 the state sales tax rate will decrease from 5.75% to 4.75%</description>
		<link>http://www.ncrma.org/StateandLocalSalesTaxChanges_update.pdf</link>
		<guid isPermaLink="false">110701NCState</guid>
		<pubDate>Fri, 01 Jul 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>7/1/11 - WA Ferry County 1.1% to 1.2%</title>
		<description>Effective July 1, 2011, sales and use tax within all of Ferry County will increase one-tenth of one percent (.001). The tax will be used for chemical dependency or mental health treatment services</description>
		<link>http://dor.wa.gov/Docs/Pubs/SpecialNotices/2011/sn_July_11_FerryCoMenHealth.pdf</link>
		<guid isPermaLink="false">110701WAFerry County</guid>
		<pubDate>Fri, 01 Jul 2011 00:00:00 +0400</pubDate>
	</item>
	<item>
		<title>7/1/11 - WA Jefferson County 2.2% to 2.5%</title>
		<description>Effective July 1, 2011, sales and use tax within the Jefferson County Public Transportation Benefit Area (PTBA) will increase three-tenths of one percent (.003). The tax will be used for transportation purpose</description>
		<link>http://dor.wa.gov/Docs/Pubs/SpecialNotices/2011/sn_July_11_JeffCoTransTx.pdf</link>
		<guid isPermaLink="false">110701WAJefferson County</guid>
		<pubDate>Fri, 01 Jul 2011 00:00:00 +0400</pubDate>
	</item>
</channel>
</rss>
